Kirloskar’s are the Pioneer’s of Pumps.
Kirloskar has a vast range of pumps to cover almost entire types of requirements. They have pumps for Domestic, Industrial, and Agricultural applications:
Their range of pumps includes:
1) Kirloskar Mono-bloc Pump-sets
2) Kirloskar Self-priming Pumps
3) Kirloskar Submersible Pumps
4) Kirloskar Submersible Dewatering Pumps
5) Kirloskar Fire Fighting Pumps
6) Kirloskar High Pressure Pumps
7) Kirloskar Process Pumps
8) Kirloskar Vertical Bore-well Pumps
9) Kirloskar Vertical Inline Pumps
₹ 12000 / Piece Get Latest Price
| Motor Horsepower | 3 HP |
| Capacity | Up to 37 lit/sec (133m3/hr) |
| Pipe Size | 25*25 mm to 100 *100 mm |
| Head | Up to 76 meter |
| Power | 0.75 Kw to 15.0 Kw (1.0 to 20 HP) |
| Voltage | 380 V |
| Frequency | 50 / 60 Hz |
₹ 10000 / Piece Get Latest Price
| Material | Mild Steel |
| Power | 5HP |
| Head | 6- 24 metres |
| Capacity | 17.4 -1.1 LPS |
| Power Rating | 0.75 kW to 3.7 kW (1.0 HP to 5.0 HP) |
| Power Supply for Single Phase | From 180 to 240 volts |
| Power Supply for Three Phase | From 300 to 440 volts |
₹ 15000 / Piece Get Latest Price
| Power Source | Electric |
| Phase | 3 phase |
| Frequency | 50 Hz |
| Voltage | 180-240 volts |
| Suction Lift | Upto 7.5 metre |
| Application | Industrial,Commercial |
₹ 10000 / Piece Get Latest Price
| Head | 6 - 34 metres |
| Phase | 3 phase |
| Capacity | 77.5 - 0.6 litres per second |
| Voltage | 220 - 380 V |
| Power Rating for Motor Drive | 0.75 kW to 18.7 kW (1.0 HP to 25.0 HP) |
| Power Rating for Engine Drive | 4.0 kW to 19.5 kW (6.0HP to 26.0HP) |
₹ 10000 / Piece Get Latest Price
| Usage/Application | Industrial, Commercial |
| Product Type | Pump |
| Finishing | Painted, Powder Coated |
| Material | MS, SS |
| Delivery Size | 32 mm, 42 mm, 65 mm |
| Capacity | 0.4 to 28 m3/hr |
Owing to the rich experience in this domain, we have been able to offer Vertical Line Pumps to our customers. These pumps are sourced from reliable vendors, who are known for providing high-quality pumps to their customers. The offered products are used in various industries for providing clear water supply at high pressure. We deliver these products in promised time with the help of our vast distribution network.
Features:
₹ 10000 / Piece Get Latest Price
| Delivery Size | Up to 100 mm (4") |
| Capacity | Up to 110 m3 /hr |
| Head | Up to 64 m |
| Power Rating | 2.2 kW to 7.5 kW (3 hp to 10 hp) |
| Application | Industrial, Commercial |
| Material | MS, SS |
Manish Parekh (Partner)
Dynamic Products
A 308, Bhaweshwar Arcade, Opp Sreyas Cinema, LBS Marg, Ghatkopar West
Mumbai - 400086, Maharashtra, India