We supply a quality range of Rotodel Rotary Gear Pumps. Our range of Rotodel Rotary Gear Pumps includes Rotodel HGN Series, Rotodel HGSX Series, Rotodel RDRN Series, Rotodel RDRX Series, Rotodel RDRB Series, and Rotodel RDMS Series.
Rotodel Rotary Gear Pumps are available for immediate supply. Rotodel Gear Pumps includes:
Range
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Brand | Rotodel |
Head | Up to 10 Kg/Cm2 |
Max Flow Rate | 20 LPM to 500 LPM |
Type of Pump | External Gear Pump |
Min Size | 1/2 inches |
Max Size | 3 inches BSP |
Min Capacity | 20 LPM |
Max Capacity | 500 LPM |
Working Pressure | 11 KG/CM2 |
Temperature | 90 deg C |
Viscocity | 10,000 CST |
We are supplier of ROTODEL Rotary Gear Pump which are useful for handling viscouse liquids i.e. all kind of oils, vicous chemicals,and food application. Following liquid can be handle with them.
Applications:
Rotary gear pumps finds wide application in Power Plant, Steel Mills, Refineries, Oil Storage Instolation etc.
Product Price :Get Latest Price
Product Details:Material | SS |
Port Size NPT | 1/4 x 1/4 inch |
Speed | 1440 RPM |
Capacity | 0.5 m3/hr |
Wt Of Pump | 2 [in kgs] |
Application | Industrial, Commercial |
We are instrumental in supplying and exporting of best quality Stainless Steel Rotary Gear Pump type HGSX. Rotodel pumps are used for handling viscous food product like butter, fruit pulp, ghee, vegetable sauce and kanji. Also, these are commonly used in food and pharmaceutical industries for handling sugar solution and glycol. Our pumps offer noise and vibration free operation.
Features:
Port Size NPT | Capacity AT 1440 RPM | WT. OF [in kgs.] | ||
LPM | US | M3/hr | ||
GPM | ||||
1/4" X 1/4" | 8.33 | 2.2 | 0.5 | 2 |
3/8" X 3/8" | 16.66 | 4.4 | 1 | 3 |
1/2" X 1/2" | 25 | 6.6 | 1.5 | 3.5 |
3/4" X 3/4" | 33.33 | 8.8 | 2 | 4.5 |
1" X 1" | 50 | 13.2 | 3 | 5 |
11/4" X 11/4" | 100 | 26.4 | 6 | 7 |
11/2" X 11/2" | 125 | 33 | 7.5 | 10.5 |
2" X 2" | 150 | 39.6 | 9 | 20.5 |
200 | 52.8 | 12 | 24 | |
21/2" X 21/2" | 250 | 65 | 15 | 35 |
300 | 80 | 18 | 40 |
Additional Information:
Explore More Products
© Parekh Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited