Submersible Pump
Darling pumps with its expertise of over 35 years, has been the Chief architect of submersible pump revolution in India, with its every new & innovative product line it has set a benchmark for other to follow and has thus always kept one step ahead of the market.In last decade, Mr. Sandeep Naolekar – Managing Director, with his true grit and determination, has single handedly taken company to greater heights, in this short span many new product ranges evolved like - SUBMERSIBLE DEWATERING PUMPS, SEWAGE PUMPS, NON CLOG PUMPS, SLURRY HANDLING PUMPS, CANTILEVER PUMPS, AREATOR PUMPS, always providing efficient, reliable and world class designs.
Darling Pumps with its dedicated team of R&D experts & with its new state of the art manufacturing facilities at Indore (M.P.) is well equipped to manufacture pumps up to 500 HP. It has ability to integrate different systems to provide customized technical solutions. Proven quality and cost effectiveness are just the by-products of integrated involvement and dedication of TEAM DARLING. Darling Pumps is been recognized for its capability to handle tough and varied Indian pumping conditions. Providing customized pumping solution has always been its forte. Almost all developmental projects unmistakably chose DARLING PUMPS for their Quality and Reliability.
DARLING PUMPS is now a niche enterprise for Government and Semi-Government organizations & is an APEX player in Indian Pump Market… with over 750 indigenously developed pump models… DARLING PUMPS has Patronage of leading organizations like: NPCIL, NTPC, Various STEEL PLANTS & MANY other leading industrials & commercial organizations.After creating a niche in submersible pumps sector in India, various models of DARLING PUMPS are now being exported to various Asia Pacific, Middle East, European and South African countries.
Today, Darling pumps subscribes to quality – “Not just the product quality, but quality in the way we choose to do business, quality in the way that we deal with our own personnel, quality in the way that we deal with our suppliers & ancillaries & very importantly quality in the way that we treat our customers, both potential as well as existing” Getting richer with the experiences and seeking problems as opportunities, DARLING PUMPS is geared to soar high in the realm of Pumps worldwide, offering you BETTER PRODUCTS, BETTER PUMPS…
Submersible Sewage Pump
Head | Up To 62 m |
Capacity | Up To 14000 LPM |
Rating | 37 TO 110 Kw |
Motor | Oil Filled Vertical |
Winding | PVC Insulated (Re) |
Rpm | 1450 / 960 |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Contact us for Pumps Above 55 kW
Vertical Sewage Pump
Head | Up To 48 m |
Capacity | Up To 14000 LPM |
Rating | 0.75 TO 110 Kw |
Motor | Vertical Flange Mounted Tefc |
Winding | N.A. |
Rpm | 2900/1450 |
Supply | Three Phase,360/440 V,50hz |
: 0.75 TO 110 kW Technical Specification
|
Sewage Pump
Head | Up To 40 m |
Capacity | Up To 7500 LPM |
Rating | 2.2 TO 30 Kw |
Motor | Oil Filled (Vertical) |
Winding | Pvc Insulated (Re) |
Rpm | 1450/960 |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Clear Water Pumps
Head | Up To 150 m |
Capacity | Up To 6000 LPM |
Rating | 2.2 TO 110* Kw |
Motor | Oil Filled (Vertical) |
Winding | Pvc Insulated (Rewindable) |
Rpm | 2900 |
Seal | Mechanical Seal |
Supply | Three Phase , 360/440 V, 50hz |
Dewatering Pump Submersible
Head | Upto 18 mtrs |
Capacity | Upto 450 LPM |
Rating | 0.55 TO 1.5 kW |
Motor | Oil Filled (Vertical) |
Winding | F Class |
Rpm | 2900 rpm |
Seal | Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Dewatering Pump Submersible
Head | Up to 28 Mtrs |
Capacity | Up to 500 Lpm |
Rating | 0.55 to 1.5 kW |
Motor | Oil Filled, Vertical |
Winding | Pvc Insulated (Rewindable) |
Rpm | 2900 rpm |
Seal | Mech. Seal/Oil Seal |
Supply | Single Phase,230/440v,50hz |
Submersible Dewatering Pump
Head | Up To 46 Mtrs |
Capacity | Up To 3000 Lpm |
Rating | 2.2 TO 9.3 Kw |
Motor | Oil Filled, Vertical |
Winding | PVC Insulated (Rewindable) |
Rpm | 2900 rpm |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50 Hz |
Darling Dewatering Pump Submersible
Head | Up To 28 Mtrs |
Capacity | Up To 1800 Lpm |
Winding | Pvc Insulated (Rewindable) |
Rating | 2.2 TO 9.3 kW |
Motor | Oil Filled (Vertical) |
Rpm | 2900 |
Seal | Dual Mechanical Seal |
Supply | Three Phase,360/440 V,50hz |
Dewatering Pump Submersible
Head | Up To 108 Mtrs |
Voltage | Three Phase,360/440v, 50hz |
Power Source | Electric |
Capacity | Up To 6000 Lpm |
Rating | 11 TO 110* Kw |
Motor | Pvc Insulated |
Winding | Oil Filled (Vertical) |
Rpm | 2900 rpm |
Seal | Mechanical Seal |
Contact Us For Pumps Above 55 kW
Dewatering Pump Submersible
Head | Up to 108 Mtrs |
Capacity | Up to 6000 Lpm |
Rating | 11 to 110 Kw |
Motor | Oil Filled (Vertical) |
Winding | Pvc Insulated (Rewinable) |
Rpm | 2900 rpm |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Submersible Dewatering Pump
Head | Up To 14 Mtrs |
Capacity | Up To 5000 Lpm |
Rating | 2.2 TO 7.5 kW |
Motor | Oil Filled (Vertical) |
Winding | Pvc Insulated (Rewindable) |
Rpm | 1450 |
Seal | Dual Mechanical Seal |
Supply | Three Phase,360/440 V,50hz |
Dewatering Pump Submersible
Head | Up To 18 Mtrs |
Capacity | Up To 12000 Lpm |
Rating | 11 TO 22 Kw |
Motor | Oil Filled (Vertical) |
Winding | Pvc Insulated (Rewindable) |
Rpm | 1450 Rpm |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Waste Water Pump
Head | Up to 23 Mtrs |
Capacity | Up to 600 Lpm |
Rating | 0.37 to 2.2 Kw |
Motor | Oil Filled (Vertical) |
Winding | F-Class |
Rpm | 2830 rpm |
Seal | Mechanical Seal |
Supply | Three Phase, 360/440 V, 50Hz Single Phase, 230 V, 50 Hz |
Solid Passages | Up To 40 Mm |
Waste Water Pump Submersible
Head | Up To 32 Mtrs |
Capacity | Up To 250 Lpm |
Rating | 0.75 To 1.5 Kw |
Motor | Oil Filled (Vertical) |
Winding | F Class |
RPM | 2900 |
Seal | Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Waste Water Pump
Winding | Pvc Insulated (Rewindable) |
Head | Up to 72 Mtrs |
Capacity | Up to 1800 Lpm |
Rating | 2.2 to 37 Kw |
Motor | Oil Filled (Vertical) |
Rpm | 2900 |
Seal | Dual Mechanical Seal |
Supply | Three Phase 360/440 V, 50hz |
Solid | Solid Up To 40 Mm |
Waste Water Pump
Winding | Pvc Insulated (Rewindable) |
Head | Up To 48 Mtrs |
Capacity | Up To 1400 Lpm |
Rating | 2.2 TO 15 Kw |
Motor | Oil Filled (Vertical) |
Rpm | 2900 |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Submersible Slurry Pumps
Head | Up To 42 Mtrs |
Capacity | Up To 4000 Lpm |
Rating | 30 Kw |
Motor | Oil Filled (Vertical) |
Winding | F Class |
Rpm | 1450 |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
1) Cab be given for slurries with specific gravity of 2.8
Submersible Slurry Pump
Head | Up To 40 Mtrs |
Capacity | Up To 4200 Lpm |
Rating | 3.7 To 30 Kw |
Motor | Oil Filled (Vertical) |
Winding | Pvc Insulated (Re) |
Rpm | 1450 /960 Rpm |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Submersible Slurry Pumps
Head | Up To 85 Mtrs |
Capacity | Up To 12000 Lpm |
Rating | 37 TO 110 Kw |
Motor | Oil Filled (Vertical) |
Winding | PVC Insulated (Re) |
Rpm | 1450 |
Seal | Dual Mechanical Seal |
Supply | Three Phase, 360/440 V, 50hz |
Contact Us For Pumps Above 55 kW
Vertical Sump Pumps
Head | Up To 24 Mtrs |
Capacity | Up To 400 Lpm |
Rating | 0.37 TO 3.7 Kw |
Motor | Vertical Flange Mounted Tefc Motor |
Rpm | 1450 Rpm |
Supply | Single/Three Phase |
Wet Pit Pump
Head | Up To 60 m |
Capacity | Up To 7000 m |
Rating | 3.7 TO 90 kW |
Motor | Vertical Footmounted / Flange MOUNTED |
Supply | 360/440 V, 50hz |
Phase | Three Phase |
Note: | 1) Suitable for maximum pit depth of 2 meters |
2) Drive option - belt driven / direct driven | |
3) Can be given for slurries with specific gravity of up to 2.8 |