Get Best Quote
Dynamic Products
Mumbai, Maharashtra GST No. 27AAHFD0720F1ZX |
Approx. 7,000 / Piece Get Latest Price
Gear Type | Planetary |
Orientation | Horizontal, Vertical |
Mounting | Foot, Flange |
Torque | 5 km to 50,000 km |
Surface Treatment | Galvanised,Polished,Painted |
Reduction Ratio | 3.5 mm |
Applications | Industrial,Commercial |
Price on Request: Get Latest Price
Mounting | Flange /Agitator mounting |
Finishing | Painted |
Voltage (V) | Three Phase,360/440v, 50hz |
Reduction Ratio | 3.5 to 700 ratio |
Torque | 5 kgm to 50,000 kgm |
Seal | Mechanical Seal |
Motor | Oil Filled (Vertical) |
Approx. 10,000.00 / Unit Get Latest Price
Material | Cast Iron, SS |
Orientation | Horizontal |
Type | Worm, Helical, Planetary |
Usage/Application | Industrial,Commercial |
Surface Treatment | Galvanised,Polished,Painted |
Standards | DIN / ISO / EN / IS / ASME |